Schedule for the early 2024 winter/2025 spring portion of the season.
Racing every Wednesday night at 7:00. Track opens at 5pm for racers.
1/32 SLOT CAR RACING SCHEDULE | ||||
DAY | DATE | TIME | CLASS#1 | CLASS#2 |
WED | 6-Nov | 7:00 PM | No Magnet Silver Can | Magnet 250 Limited |
WED | 13-Nov | 7:00 PM | Silver Can 225 | No Magnet Limited |
WED | 20-Nov | 7:00 PM | No Magnet 2 | Legends Spec |
WED | 27-Nov | 7:00 PM | BRZ/WRX Spec | JOKER: IROC |
WED | 4-Dec | 7:00 PM | No Magnet Silver Can | Magnet 250 Limited |
WED | 11-Dec | 7:00 PM | Silver Can 225 | No Magnet Limited |
WED | 18-Dec | 7:00 PM | No Magnet 2 | Legends Spec |
FRI | 27-Dec | 7:00 PM | BRZ/WRX Spec | JOKER: LIGHTS |
FRI | 3-Jan | 7:00 PM | No Magnet Silver Can | Magnet 250 Limited |
WED | 8-Jan | 7:00 PM | Silver Can 225 | No Magnet Limited |
WED | 15-Jan | 7:00 PM | No Magnet 2 | Legends Spec |
WED | 22-Jan | 7:00 PM | BRZ/WRX Spec | JOKER: THS SPEC |
Practice | ||||
OPEN STORE HOURS * | ||||
$4 per Person Per Day | ||||
* Open Practice closed after 5pm Wednesdays for Race Day | ||||
Racing | ||||
$4 per Person for 1 Class | ||||
$7 per Person for 2 Classes |
1/32 SLOT CAR RACING SCHEDULE
DAY DATE TIME CLASS#1 CLASS#2
WED 29-Jan 7:00 PM Peirce Memorial No Magnet Silver Can Enduro
WED 5-Feb 7:00 PM No Magnet Silver Can Magnet 250 Limited
WED 12-Feb 7:00 PM Silver Can 225 No Magnet Limited
WED 19-Feb 7:00 PM No Magnet 2 Legends Spec
WED 26-Feb 7:00 PM BRZ/WRX Spec JOKER: IROC
WED 5-Mar 7:00 PM No Magnet Silver Can Magnet 250 Limited
WED 12-Mar 7:00 PM Silver Can 225 No Magnet Limited
WED 19-Mar 7:00 PM No Magnet 2 Legends Spec
WED 26-Mar 7:00 PM Silver Can 225 Enduro
WED 2-Apr 7:00 PM BRZ/WRX Spec JOKER: TBD
WED 9-Apr 7:00 PM No Magnet Silver Can Magnet 250 Limited
Practice
OPEN STORE HOURS *
$4 per Person Per Day
- Open Practice closed after 5pm Wednesdays for Race Day
Racing
$4 per Person for 1 Class
$7 per Person for 2 Classes